| Scientific Name | Common Name | Global Rank (what's this?) |
State Rank (what's this?) |
Habitat in Georgia |
|---|---|---|---|---|
| Aconitum reclinatum | White Monkshood | G3 | SNA | Northern hardwood forests |
| Aeschynomene americana | Shyleaf | G5 | SNR | Moist, somewhat disturbed sites |
| Agalinis gattingeri | Gattinger's Purple Foxglove | G4 | SNA | Dry, open woods, especially over sandstone |
| Agalinis heterophylla | Prairie Purple Foxglove | G4G5 | SU | Likely on blackbelt prairie remnants; needs confirmation |
| Agalinis tenuifolia var. macrophylla | Purple Foxglove | G5T4T5 | SU | Low woods and wet prairies |
| Agrimonia bicknellii | Bicknell's Agrimony | G5 | SU | Moist foests and woodlands |
| Agrimonia incisa | Cutleaf Agrimony | G3 | S3 | Mixed oak-hickory forests, pine savannas, mesic hardwood forests |
| Agrimonia striata | Woodland Agrimony | G5 | SU | Open deciduous woods, possibly roadsides? |
| Alisma triviale | Northern Water-plantain | G5 | SU | Seasonally flooded impoundments; sag ponds? |
| Allium tricoccum | Ramps | G5 | S3? | Rich cove hardwoods, usually above 2800 ft. |
| Amaranthus albus | White Pigweed | GNR | SNR | Disturbed sites |
| Amaranthus cannabinus | Tidalmarsh Pigweed | G5 | SU | Tidal marshes, brackish swamps |
| Amelanchier arborea var. alabamensis | Alabama Downy Serviceberry | G5TNR | SNR | Sandhills in westcentral Georgia? |
| Amelanchier obovalis | Coastal Plain Serviceberry | G4G5 | SNR | Low woods? |
| Amphicarpum muehlenbergianum | Blue Maidencane | G4 | S3? | Pine flatwoods |
| Amphicarpum purshii | Pinebarrens Goober-grass | G4 | SU | Sandy, peaty pinelands |
| Andropogon floridanus | Florida Broomsedge | G4 | SU | Coastal pinelands |
| Andropogon glaucopsis | Chalky Bluestem | G3G5 | S3? | Wet savannas, pine flatwoods, ditches |
| Apteria aphylla | Nodding Nixie | G4 | S3 | Swamp forests and floodplain hammocks; forested seeps |
| Arenaria lanuginosa var. longipedunculata | Longstalk Spreading Sandwort | G5T1T3 | SNR | Dunes and maritime forests; tabby ruins; limestone outcrops? |
| Arisaema triphyllum ssp. triphyllum | Jack-in-the-pulpit | G5T5 | SNA | Mesic forests |
| Aristida condensata | Sandhill Three-awn Grass | G4? | S3? | Sandhills around Augusta; dunes along Ohoopee River and Briar Creek |
| Aristida tenuispica | Southern Arrowfeather | G5TNR | SNR | Sandy habitats |
| Aronia prunifolia | Purple Chokeberry | G4G5Q | SNA | Mountain bogs, swamp forests |
| Artemisia ludoviciana | White Sagebrush | G5 | SNR | Savannas; old fields |
| Asclepias cinerea | Lavender Milkweed | G4? | S3? | Pine savannas; flatwoods; bogs |
| Asclepias connivens | Large-flower Milkweed | G4? | S3? | Flatwoods; bogs |
| Asclepias incarnata ssp. incarnata | Swamp Milkweed | G5T5 | S3? | Swamps and open seeps |
| Asclepias lanceolata | Lanceleaf Milkweed | G5 | S3? | Wet pine or cypress savannas; bogs |
| Asclepias tomentosa | Velvet Milkweed | G4 | SU | Sandhills |
| Asclepias viridiflora | Green Milkweed | G5 | S3? | Limestone glades; relict prairies |
| Asclepias viridis | Spider Milkweed | G4G5 | S3 | Limestone glades; remnant prairies |
| Asclepias viridula | Little Green Milkweed | G2 | SNA | Pine flatwoods; edges of shrub bogs and bayheads |
| Asimina obovata | Flag Pawpaw | G3G4 | SNR | Sandy scrub; longleaf pinelands |
| Asplenium bradleyi | Bradley Spleenwort | G4 | S3? | Sandstone (rarely granite) crevices |
| Aster gracilis | Slender Aster | G4G5 | SNR | Pinelands (pine barrens) |
| Aster jonesiae | Piedmont Bigleaf Aster | G3? | SU | Mixed oak-hickory forests |
| Aster laevis var. concinnus | Smooth Blue Aster | G5T4 | S3 | Remnant prairies |
| Aster laevis var. purpuratus | Grass-leaf Aster | G5TNR | SNR | Dry, open woods |
| Aster novi-belgii | New York Aster | G5 | SNA | Flatwoods; wet savannas |
| Aster oolentangiensis | Sky-blue Aster | G5 | SNR | Prairies; dry, open woods |
| Aster pilosus var. demotus | Aster | G5T5 | SU | Open, dry, sandy woods |
| Aster puniceus var. elliottii | Elliott's Aster | G5T3T4 | SU | Freshwater tidal marshes and river banks |
| Aster shortii | Smooth Heart-leaved Aster | G5 | S1S3 | Calcareous woods |
| Aster spectabilis | Showy Aster | G5 | SNR | Dry, sandy woods |
| Astragalus obcordatus | Milkvetch | G3G4 | SNR | Pinelands; turkey oak scrub; river banks |
| Aureolaria pedicularia var. austromontana | Yellow Foxglove | G5T3T5 | SNR | Dry, open, deciduous woods |
| Befaria racemosa | Tarflower | G3G4 | S3 | Pine flatwoods; pine-oak scrub |
| Blephilia hirsuta | Hairy Woodmint | G5? | SNR | Open, limestone woods |
| Blephilia subnuda | Alabama Woodmint | G1G2 | SNA | Rich calcareous slopes |
| Boltonia asteroides var. asteroides | Boltonia | G5T4T5 | S3? | Wet savannas; bogs |
| Boykinia aconitifolia | Brook Saxifrage | G4 | S3 | Sandy granite and sandstone ledges along stream margins |
| Brintonia discoidea | Rayless Brintonia | G4G5 | S1S3 | Wooded bluffs along lower Chattahoochee and Flint Rivers, and tributaries |
| Buchnera longifolia | Elongated Bluehearts | G3G5 | SNR | Wet prairies |
| Callitriche palustris | Marsh Water-starwort | G5 | SU | Shallow pools |
| Callitriche terrestris | Terrestrial Water-starwort | G5 | SU | Damp, somewhat shaded exposed soil |
| Calopogon barbatus | Bearded Grass-pink | G4? | S3? | BOGS; WET SAVANNAS |
| Cardamine clematitis | Mountain Bittercress | G3 | SNA | High elevation seepy rock cliffs |
| Cardamine flagellifera | Large-flowered Blue Ridge Bittercress | G3 | S3? | Seepage slopes; bouldery, moist coves |
| Carex austrocaroliniana | Sedge | G4 | S3 | Mesic and cove hardwood forests |
| Carex barrattii | Barratt Sedge | G4 | SNR | Peaty swamps and wet woods |
| Carex communis var. amplisquama | Fort Mountain Sedge | G5T3 | S3 | Upland oak-hickory-pine forests |
| Carex crawei | Sedge | G5 | S3 | Limestone glades and barrens |
| Carex debilis | Weak Sedge | G5 | SU | Open woods, thickets and meadows |
| Carex debilis var. pubera | Weak Sedge | G5T3T5 | SNR | Wet meadows; low woods |
| Carex debilis var. rudgei | White-edge Sedge | G5T5 | SNR | Open woods, thickets and meadows |
| Carex godfreyi | Godfrey's Sedge | G3G4 | S3? | Forested depressional wetlands. |
| Carex impressinervia | Impressed-nerve Sedge | G1G2 | SNA | Moist to wet hardwood forests, including bottomlands; perhaps in perched wetlands? |
| Carex jamesii | Nebraska Sedge | G5 | SNR | Limestone ledges |
| Carex lonchocarpa | Sedge | G5 | S3 | Clearwater creek swamps |
| Carex lupuliformis | Hop Sedge | G4 | SNA | Calcareous swamps; wet meadows; tidal river banks |
| Carex meadii | Prairie Sedge | G4G5 | SU | Limestone glades |
| Carex picta | Boott Sedge | G4G5 | S3 | Dry, oak-hickory or chestnut oak forests, often with mountain laurel understory |
| Carex prasina | Drooping Sedge | G4 | S3 | Forested seepage slopes |
| Carex radiata | Stellate Sedge | G4 | S3? | Open, oak-hickory woods |
| Carex ruthii | Ruth's Sedge | G3 | S2S3 | Montane wet meadows, seeps, gravel bars; often with Carex scabrata |
| Carex triangularis | Fox Sedge | G5 | SU | Low woods |
| Carex turgescens | Turgid Sedge | G4G5 | SU | Cypress swamps; creek margins |
| Castanea dentata | American Chestnut (nut-bearing Only) | G4 | S3 | Upland mixed oak or oak-hickory forests |
| Ceanothus herbaceus | Prairie Redroot | G5 | SNA | Crevices of limestone bluffs; relict prairies |
| Cenchrus myosuroides | Sandbur | G4 | SNR | Moist sandy openings near coast |
| Chelone glabra var. elatior | Turtlehead | G5TNR | SNR | Streambanks and seeps |
| Chenopodium berlandieri var. berlandieri | Goosefoot | G5T5? | SNR | Open, dry woodlands |
| Chenopodium standleyanum | Standley Goosefoot | G5 | SNR | Open, dry woodlands |
| Chrysoma pauciflosculosa | Woody Goldenrod | G4G5 | S3 | Ohoopee dunes; sandridges |
| Chrysopsis gossypina ssp. hyssopifolia | Golden-aster | G5T3T5 | SNA | Dry pinelands |
| Circaea alpina | Small Enchanter's Nightshade | G5 | SNR | Moist boulderfields with cold air drainage |
| Cladium mariscoides | Twig-rush | G5 | SU | Bogs and marshes |
| Cladrastis kentukea | Yellowwood | G4 | S3 | Cove hardwoods |
| Clematis catesbyana | Satin-curls | G4G5 | S2? | Dunes and interdune swales with abundant shell hash; calcareous glades and hammocks |
| Clematis glaucophylla | Pale-leaf Leather-flower | G4? | S3? | Openings in rich woods along streams |
| Collinsonia tuberosa | Stoneroot | G3G4 | S3 | Mesic woods over basic rock |
| Coreopsis falcata | Pool Tickseed | G4G5 | SU | Bogs |
| Coreopsis pulchra | Showy Tickseed | G2 | SNR | Sandstone outcrops |
| Coreopsis rosea | Rose Coreopsis | G3 | SNR | Banks of blackwater rivers; pond shores |
| Coreopsis verticillata | Threadleaf Coreopsis | G5 | S1S3 | Dry sandy or clayey woodlands; remnant prairies? |
| Crataegus ravenelii | Bigfruit Hawthorn | GNR | SU | Open hardwood forests |
| Cryphaea ravenelii | G3? | SH | Bark of hardwoods, especially oak and hickory | |
| Cuscuta cephalanthi | Buttonbush Dodder | G5 | SNA | ASSUMED TO BE FOUND ON BUTTONBUSH (CEPHALANTHUS) |
| Cuscuta obtusiflora var. glandulosa | Dodder | G5T4T5 | SNR | Parasitic, often on Polygonum or Justicia |
| Cyperus articulatus | Jointed Flatsedge | G4G5 | SNR | Calcareous swamps, ponds and creeks |
| Cyperus distans | Flatsedge | G5 | SNR | Streambanks, wet woods and swamps |
| Cyperus lecontei | Leconte Flatsedge | G4? | S3 | Sand dune swales; pond margins |
| Cyperus lupulinus ssp. lupulinus | Hop Flatsedge | G5T5? | SNA | Dry, open pinelands |
| Cyperus polystachyos var. filicinus | Fern-like Flatsedge | G5T5 | SU | Pineland depressions; marshy shores; spoil banks |
| Cyperus polystachyos var. texensis | Texas Flatsedge | G5T5 | SU | Pineland depressions; marshy shores; spoil banks |
| Cyperus tetragonus | Four-angled Flatsedge | G4? | S3? | Maritime forests and dunes |
| Cyperus virens var. drummondii | Drummond's Flatsedge | G5TNR | S3? | Marshes; margins of lakes; swamps |
| Cyperus virens var. virens | Green Flatsedge | G5TNR | S3? | Marshes; margins of lakes; swamps |
| Cystopteris bulbifera | Bulblet Fern | G5 | S3 | Limestone ledges and bluffs |
| Dalea pinnata var. trifoliata | Tansy Prairie-clover | G5T3T4 | SU | Georgia habitat information not available |
| Delphinium carolinianum ssp. carolinianum | Carolina Larkspur | G5T5 | S3 | Granite outcrops; rocky, calcareous oak forests; Altamaha Grit outcrops |
| Descurainia pinnata ssp. brachycarpa | Pinnate Tansy-mustard | G5T5 | SNR | Dry, open woods |
| Dichanthelium boreale | Panic-grass | G5 | SU | Moist grassy, upland forests |
| Dichanthelium ovale var. addisonii | Panic-grass | G5T5 | S3? | Dry, sandy woods and pinelands |
| Didiplis diandra | Water-purslane | G5 | SNR | Margins of shallow ponds and streams |
| Digitaria floridana | Florida Crabgrass | G1 | SNR | Sandy pine woods |
| Dioscorea floridana | Florida Yam | G3G4 | SU | Moist thickets |
| Dioscorea villosa var. hirticaulis | Hairy-stemmed Wild Yam | G4G5T3Q | SNR | Branch swamps |
| Diplazium pycnocarpon | Glade Fern | G5 | S3 | Mesic hardwood forests over limestone or marble |
| Dirca palustris | Eastern Leatherwood | G4 | S3? | moist, rich slopes under hardwoods |
| Disporum maculatum | Spotted Mandarin | G3G4 | S3 | Rich, calcareous woods |
| Dodecatheon meadia | Shooting-star | G5 | S3 | Mesic hardwood forests over basic soils |
| Draba reptans | Carolina Whitlow-grass | G5 | SNR | Dry, sterile, sandy soil |
| Dryopteris goldiana | Goldie Wood Fern | G4 | S3 | Cove hardwoods |
| Echinocystis lobata | Wild Cucumber | G5 | SNR | Moist thickets |
| Elatine triandra | Longstem Waterwort | G5 | SNR | Old quarry pools on granite outcrops |
| Eleocharis brittonii | Britton Spikerush | G4G5 | SNR | Wet pine barrens; bogs; pond shores |
| Eleocharis caribaea | Capitate Spikerush | G4G5 | SNR | Damp sand and gravel |
| Eleocharis cellulosa | Carolina Spikerush | G4G5 | SNR | Freshwater marshes and lagoons near the coast |
| Eleocharis elongata | Spikerush | G5? | S3? | Cypress pond margins; limesink ponds |
| Eleocharis engelmannii | Spikerush | G4G5Q | SU | Granite outcrops |
| Eleocharis melanocarpa | Blackfruit Spikerush | G4 | S3 | Limesink pond margins |
| Eleocharis minima | Small Spikerush | G4G5 | SNR | Mud flats |
| Eleocharis robbinsii | Spikerush | G4G5 | S3? | Pine savanna ponds |
| Eleocharis rostellata | Beaked Spikerush | G5 | SNR | Brackish marshes and meadows |
| Eleocharis tenuis var. tenuis | Slender Spikerush | G5T5? | SU | Moist to wet sandy-peaty soils; pine flatwoods |
| Elodea canadensis | Broad Waterweed | G5 | SNR | Lakes, ponds and streams; possibly introduced |
| Eragrostis reptans | Hairy Creeping Lovegrass | G5 | SNR | River banks, sandy lands, and open ground |
| Eriocaulon ravenelii | Ravenel's Pipewort | G3G4 | SNA | Sandy areas in pineland swamps; edges of coastal cordgrass marshes |
| Eryngium aromaticum | Fragrant Snakeroot | G5 | S3? | Dry pinelands; sandy scrub of SE Georgia |
| Eupatorium anomalum | Florida Boneset | G2G3 | SU | Wet, low ground |
| Eupatorium jucundum | Hammock Snake Root | G4 | SU | Sandy hammocks |
| Eupatorium rotundifolium var. ovatum | Hairy Boneset | G5T5 | S3? | Mesic forests in the mountains |
| Eupatorium rotundifolium var. scabridum | Boneset | G5T3T5 | SU | Mesic forests |
| Eupatorium sessilifolium | Sessile-leaf Boneset | G5 | S3? | Dry upland and ridge forests |
| Euphorbia marilandica | Maryland Spurge | GUQ | SNR | Dry woods; old fields |
| Euphorbia tetrapora | Weak Spurge | G4 | SNR | Sandy soils |
| Filipendula rubra | Queen-of-the-prairie | G4G5 | SNR | Wet meadows; bogs |
| Fimbristylis decipiens | Southern Fimbry | G4 | S3? | Wet pine savannas; sandy seeps on Altamaha grit outcrops |
| Fimbristylis tomentosa | Wooly Fimbry | GNR | SNA | Old quarry pools; former rice plantations and other abandoned agricultural lands |
| Fuirena longa | Umbrella Sedge | G3G4 | SNR | Pond margins near the coast; perhaps introduced when planting maidencane (Panicum hemitomon) plugs |
| Galium asprellum | Rough Bedstraw | G5 | SNR | Bogs; wet meadows |
| Galium lanceolatum | Wild Licorice | G5 | SNR | Cove hardwood forests |
| Gentiana decora | Closed Gentian | G4? | S3 | Moist mountain slopes and bogs |
| Gnaphalium obtusifolium var. praecox | Early Rabbit Tobacco | G5T5 | SNR | Open, sandy woods |
| Gratiola viscidula | Sticky Hedge-hyssop | G4G5 | SNR | Bogs, marshes and other wet habitats |
| Hedyotis nigricans | Narrowleaf Summer Bluets | G5 | S3 | Limestone glades and barrens |
| Helianthus longifolius | Longleaf Sunflower | G3 | S3 | Sandstone and granite outcrop edges; longleaf pinelands of the Fall Line Sandhills |
| Heteranthera dubia | Grassleaf Mud-plantain | G5 | SNR | Quiet, shallow water or emersed on mud |
| Hexalectris spicata | Crested Coralroot | G5 | S3? | Rocky, open, acidic woods in rich loamy sands; redcedar hammocks; calcareous bluffs and glades |
| Hexastylis arifolia var. callifolia | Colonial Heartleaf | G5T4? | SNA | Beech-magnolia forests |
| Hexastylis arifolia var. ruthii | Ruth Heartleaf | G5T4? | S3? | Upland forests |
| Hibiscus coccineus | Crimson Marshmallow | G4? | SNR | Marshes; sloughs |
| Houstonia canadensis | Barrens Bluets | G4G5 | S3? | Limestone glades and barrens |
| Hydrangea radiata | Snowy Hydrangea | G5? | S3 | Hemlock-white pine-silverbell forests; along the Chatooga River |
| Hylocomium brevirostre | A Moss | G5 | S3? | On boulders, humus, and soil above 3800 ft.; typical in Southern Appalachian hardwood forests. |
| Hymenocallis choctawensis | Choctaw Spiderlily | G3G4 | S3? | River swamps and floodplains, Ochlockonee River |
| Hymenocallis duvalensis | Duval Spiderlily | G3 | S2S3 | River swamps and floodplains, Suwannee River |
| Hypericum canadense | Canadian St.johnswort | G5 | S3? | Streamside seeps, bogs, marshes, pond margins |
| Hypericum microsepalum | St. Johnswort | G4 | S3? | Flatwoods of SW Georgia |
| Hypnum imponens | A Moss | G5 | S2? | Appalachian Trail on hardwood logs, and on humus (1999). |
| Hypoxis sessilis | Glossy-seeded Stargrass | G4 | SNR | Sandy, open woods and streambanks |
| Indigofera miniata var. leptosepala | Scarlet Pea | G5T4Q | SNR | Open woods; creek bottoms |
| Ipomoea pes-caprae | Railroad Morning-glory | G5 | SU | Ocean beaches, dunes |
| Ipomopsis rubra | Standing Cypress | G4G5 | S3 | Granite outcrops; sandridges |
| Iris fulva | Red Iris | G5 | SNR | Swamps, marshes and sloughs |
| Isoetes flaccida var. alata | Florida Quillwort | G3T1T3Q | S1S3 | Shaded pond margins, cypress swamps, open miry places; margins of sluggish pineland streams with cypress |
| Isoetes flaccida var. flaccida | Florida Quillwort | G3T1T3Q | SNR | Along sluggish pineland streams; margins of marshes and lakes |
| Isoetes georgiana | Georgia Quillwort | G2G3 | S2S3 | In floodplain woods on seasonally wet or inundated margins of braided streams |
| Juncus brachycarpus | Short-fruit Rush | G4G5 | S3? | Wet, open, varied soils |
| Juncus brachycephalus | Small-head Rush | G5 | SU | Calcareous seeps with Xyris tennesseensis (at least in Tennessee sites) |
| Juncus glomeratus | Rush | GNR | SNR | Habitat unknown |
| Justicia crassifolia | Succulent Water-willow | G3 | SNA | Flatwoods; cypress ponds |
| Justicia ovata var. lanceolata | Lanceleaf Water-willow | G5T4T5 | SNA | Marshes and swamps |
| Krameria lanceolata | Sandbur | G5 | S3? | Longleaf pine-wiregrass sandridges |
| Lathyrus venosus | Barrens Wild Pea | G5 | S3? | Dry to moist woodland, often over shallow soils |
| Lechea maritima | Beach Pinweed | G5 | SNA | Sandy soil near the sea |
| Lechea torreyi | Torrey Pinweed | G4 | SU | Flatwoods; pond margins; pocosins |
| Lejeunea laetivirens | A Liverwort | G5 | S2? | Appalachian Trail (1999) |
| Lejeunea lamacerina ssp. gemminata | A Liverwort | G5T4 | S2? | Appalachian Trail (1999) |
| Lemna perpusilla | Minute Duckweed | G5 | SNR | Quiet water of small ponds |
| Leucolejeunea clypeata | A Liverwort | G4 | S2? | Appalachian Trail (1999) |
| Liatris turgida | Turgid Gay-feather | G3 | SNA | Dry, rocky woods in the mountains |
| Liatris virgata | Kings Mountain Blazing-star | GU | SU | Sandhills |
| Linum sulcatum var. sulcatum | Grooved Flax | G5T5 | S3? | Limestone glades and barrens |
| Linum westii | West Flax | G2 | SNA | Bogs, cypress pond margins |
| Lipocarpha micrantha | Dwarf Bulrush | G5 | S3? | Moist soil of pond margins; riverbank draw-down zones |
| Lonicera flava | Yellow Honeysuckle | G5? | S3? | Rocky, upland forests and thickets |
| Lysimachia hybrida | Lance-leaf Loosestrife | G5 | SNR | Mesic hardwood forests |
| Lysimachia quadriflora | Flatwoods Loosestrife | G5? | S3? | Wet meadows; streambanks |
| Lythrum lineare | Narrowleaf Loosestrife | G5 | S1S3 | Freshwater tidal marsh (needs documentation in Georgia) |
| Magnolia pyramidata | Pyramid Magnolia | G4 | S3 | Bluff and ravine forests |
| Matelea baldwyniana | White-flowered Milkvine | G3 | SNA | Open bluff forests |
| Matelea flavidula | Yellow Milkvine | G4? | S3? | Open bluff forests; floodplain forests |
| Matelea floridana | Florida Milkvine | G2 | SNR | Open bluff forests |
| Melothria pendula var. crassifolia | Thickleaf Melonette | G5?TNR | SNR | Moist thickets |
| Mentha canadensis | Canada Mint | G5 | SNA | Wet meadows; spring runs |
| Mimosa strigillosa | Powder-puff Mimosa | G4G5 | S3? | Floodplain forests; wet, grassy openings |
| Monarda fistulosa var. mollis | Wild Bergamot | G5T5? | SNR | Dry, open, upland woods |
| Myosotis laxa | Small Forget-me-not | G5 | SNR | Shallow water and seeps |
| Myosurus minimus | Eastern Mouse-tail | G5 | SNR | Wet meadows in sandy or calcareous soils |
| Nemastylis nuttallii | Nuttall Pleatleaf | G4 | SNA | Prairies and calcareous glades |
| Nuphar lutea ssp. orbiculata | Yellow Pond Lily | G5T3 | S3? | Pools in blackwater rivers and acid swamps |
| Oenothera parviflora | Northen Evening-primrose | G4? | SNR | Sandy fields |
| Oenothera triloba | Stemless Evening-primrose | G4 | SNA | Limestone glades |
| Oligoneuron album | White Prairie-goldenrod | G5 | S3 | Upland oak-pine forests over serpentine; limestone glades and barrens; relict prairies |
| Oxalis priceae ssp. texana | Texas Yellow Woodsorrel | G3G5TNR | SU | Georgia habitat information not available |
| Panicum albomarginatum | White-margin Panic Grass | GNRQ | SNR | Damp sandy soil of the coastal plain |
| Panicum gattingeri | Gattinger Panic Grass | G4 | SNA | Open, bare ground; old fields |
| Panicum rigidulum var. combsii | Panic Grass | G5T5? | SNR | Open woods, bogs and pond margins |
| Paronychia americana ssp. pauciflora | American Nailwort | G3G4TNR | SU | Sandhills; dry pinelands |
| Paspalum laeve var. circulare | Field Paspalum | G4G5T4T5 | S3? | Open woods and meadows |
| Penstemon australis ssp. laxiflorus | Muskogee Beardtongue | G5T4 | SU | Moist pinelands of the Gulf Coastal Plain |
| Phacelia dubia var. dubia | Small-flower Scorpionweed | G5T5 | SNA | Rich bouldery woods; meadows and old fields |
| Phlox latifolia | Mountain Phlox | G4 | SNR | Wooded slopes in acid soils |
| Phlox pilosa ssp. detonsa | Downy Phlox | G5TNR | SNR | Open woods and bluffs |
| Phlox pilosa ssp. ozarkana | Downy Phlox | G5TNR | SNA | Open, calcareous woods, barrens and prairies |
| Physalis cordata | Heartleaf Ground-cherry | G5 | SNR | Open, sandy areas near the coast |
| Physalis hispida | Ground-cherry | G5 | SNR | Bluffs and sandy hillsides |
| Pieris phillyreifolia | Climbing Heath | G3 | S3 | Cypress ponds; epiphytic on cypress bark, abundant in Okefenokee Swamp |
| Pilea fontana | Springs Clearweed | G5 | SNR | Seepage slopes, marshes, swamps |
| Pinguicula planifolia | Chapman's Butterwort | G3? | SNA | Margins of peaty ponds, boggy flatwoods in shallow water |
| Pityopsis flexuosa | Zig-zag Golden-aster | G3 | SNA | Sandhills, SW Georgia |
| Plagiothecium denticulatum | A Moss | G5 | S3? | Appalachian Trail (1999), grows on humus and rotting logs; uncommonly found in high elevation forests, typically those with a spruce-fir component. |
| Plantago cordata | Heartleaf Plantain | G4 | S3 | Shallow calcareous streams |
| Platanthera cristata | Yellow Crested Orchid | G5 | S3? | BOGS, SEEPS, WET SAVANNAS |
| Platanthera lacera | Ragged Fringed Orchid | G5 | S3? | BOGS, WET MEADOWS AND GLADES; SWAMPY WOODS |
| Polanisia tenuifolia | Slenderleaf Clammy-weed | G5 | S3 | Sandridges; scrub |
| Polygala boykinii | Boykin Milkwort | G4 | S3 | Openings in calcareous soil |
| Polygala brevifolia | Little-leaf Milkwort | G4G5 | SNR | Bayheads or titi swamps; coastal swales |
| Polygala nuttallii | Nuttall Milkwort | G5 | S3? | Altamaha grit outcrops; pinelands; dunes |
| Polygala paucifolia | Gay-wings | G5 | S3 | Mesic hardwood-coniferous forests |
| Polygala verticillata var. isocycla | Whorled Milkwort | G5T5 | SNR | Dry meadows |
| Polygonum amphibium | Water Smartweed | G5 | SU | Georgia habitat information not available |
| Polygonum densiflorum | Dense-flower Knotweed | G5 | S1S3 | Swamp forests, marshes and springruns (perhaps overlooked and undercollected); now known from Ft. Benning on Piedmont |
| Polygonum erectum | Erect Knotweed | G5 | SNR | Open disturbed areas |
| Polygonum punctatum var. confertiflorum | Water Smartweed | G5T5 | SNR | Shallow water of open swamps and other wet soil habitats |
| Potamogeton epihydrus | Nuttall Pondweed | G5 | SNR | Ponds and shallow streams |
| Potamogeton pectinatus | Sago Pondweed | G5 | SNR | Shallow creeks and rivers over calcareous bedrock |
| Prenanthes alba | White Rattlesnake-root | G5 | SNR | Open, rocky woods in the mountains |
| Pycnanthemum montanum | Blue Ridge Mountain-mint | G3G5 | S3 | Cove hardwood and northern hardwood forests |
| Pycnanthemum setosum | Awned Mountain-mint | G4 | S1S2 | Open, dry pinelands |
| Pycnanthemum torrei | Torrey's Mountain-mint | G2 | SNA | Dry, rocky woodlands and meadows over ultramafic or calcareous rock |
| Pycnanthemum verticillatum var. verticillatum | Whorled Mountain-mint | G5T5? | SU | Upland woods and thickets |
| Pylaisiadelpha tenuirostris | A Moss | G5? | SU | On tree trunks (beech) in mountains; uncommon in moist hemlock-hardwood coves. Several range disjunctions into the piedmont are in association with beech-hardwood forests. |
| Quercus bicolor | Swamp White Oak | G5 | SNA | Georgia habitat information not available |
| Quercus boyntonii | Running Post Oak | G1 | SNA | Sandstone ridgetops atop Lookout Mountain with Quercus stellata |
| Quercus breviloba | Shallow-lobed Oak | G4G5T4T5 | SNR | Upland scrub |
| Quercus georgiana | Georgia Oak | G3 | S3 | Granite outcrops; quartzite and gneiss ridgetops |
| Quercus similis | Swamp Post Oak | G4 | SNR | Bottomland swamps and other wet habitats |
| Ranunculus ambigens | Water-plantain Spearwort | G4 | SNR | Shallow marshes |
| Rhabdoweisia crispata | A Moss | G5 | S3? | On dry to moist rock ledges and on rock, in Pinus virginiana boulderfield; mostly in mountains. |
| Rhododendron alabamense | Alabama Azalea | G4 | S2S3 | Upland woods and slopes along streams and bottoms |
| Rhododendron austrinum | Florida Azalea | G3 | S3 | Hardwood-spruce pine forests; low woods |
| Rhododendron flammeum | Oconee Azalea | G3 | S3 | Bluff forests and mesic woods |
| Rhynchosia michauxii | Michaux's Snountbean | G3? | SU | Sandy pinelands |
| Rhynchospora breviseta | Short-bristle Beaksedge | G3G4 | SU | Bogs; flatwoods |
| Rhynchospora cephalantha var. attenuata | Small Bunched Beaksedge | G5T3? | SU | Peat bogs and wet savannas |
| Rhynchospora cephalantha var. pleiocephala | Many-headed Bunched Beaksedge | G5TNR | SNR | Shallow pools of pine flatwoods; wet savannas |
| Rhynchospora curtissii | Beakrush | G4 | SNR | Moist pinelands |
| Rhynchospora fernaldii | Fernald Beakrush | G3G4 | SNR | Flatwoods depressions |
| Ribes echinellum | Miccosukee Gooseberry | G1 | SNA | Rich, calcareous, open woods and bluffs |
| Robinia hispida var. nana | Bristly Locust | G4T4 | SNR | Sandhills; dry oak woods; savannas; pine barrens |
| Robinia hispida var. rosea | Purple Locust | G4T3? | SNR | Open, rocky woodlands |
| Robinia viscosa var. hartwigii | Granite Dome Locust | G3T1 | SNA | Granite domes of the Highland Plateau area, possibly in extreme northeastern Georgia |
| Robinia viscosa var. viscosa | Clammy Locust | G3T3 | SNR | Mountain woodlands and sandy ridges |
| Rorippa sessiliflora | Stalkless Yellowcress | G5 | SNR | Wet soil; shallow water |
| Rosa setigera var. setigera | Prairie Rose | G5T5? | S3? | Wet meadows, grasslands and thickets |
| Rosa setigera var. tomentosa | Prairie Rose | G5T5? | S3? | Wet meadows, grasslands, thickets |
| Rubus hispidus | Bristly Dewberry | G5 | SU | Low woods, wet meadows, streambanks |
| Rubus lucidus | Bramble | G4? | SNR | Open woods |
| Rubus probativus | A Blackberry | G3? | SU | Unknown; need type description |
| Rubus randolphiorum | Bramble | G5? | SNR | Open woods |
| Rubus trux | A Blackberry | G3G4 | SNA | Unknown; need type description |
| Rudbeckia fulgida var. umbrosa | Appalachian Coneflower | G5T4T5 | S2S3 | Dry woods, especially over limestone |
| Rudbeckia graminifolia | Grass-leaf Coneflower | G3 | SNA | Bogs; cypress swamps |
| Rudbeckia nitida | Yellow Coneflower | G3 | S3 | Wet savannas; openings in pineland flatwoods; seepage bogs, sometimes with pitcherplants |
| Ruellia pinetorum | Pineland Wild Petunia | G3G4Q | SNA | Seasonally moist pine savannas with Aletris spp. |
| Ruellia strepens | Glade Wild-petunia | G4G5 | S3? | Limestone glades and barrens |
