| Scientific Name |
Common Name |
Global Rank (whats this?) |
State Rank (whats this?) |
Federal Status (whats this?) |
State Status (whats this?) |
Habitat in Georgia |
|---|---|---|---|---|---|---|
| Acanthametropus pecatonica | Pecatonica River Mayfly | G2G4 | S2 | Georgia habitat information not available | ||
| Acipenser brevirostrum | Shortnose Sturgeon | G3 | S2 | LE | E | Estuaries; lower end of large rivers in deep pools with soft substrates |
| Acipenser fulvescens | Lake Sturgeon | G3G4 | S1 | Large freshwater rivers & lakes over clean firm substrate | ||
| Acipenser oxyrinchus desotoi | Gulf Sturgeon | G3T2 | SX | Estuaries; deep pools at lower end of large rivers | ||
| Acroneuria arida | A Stonefly | G3 | S3 | Georgia habitat information not available | ||
| Acroneuria petersi | Etowah Stonefly | G3 | S3 | Georgia habitat information not available | ||
| Acronicta albarufa | Albarufan Daggermouth | G3G4 | SNR | Terrestrial | ||
| Aimophila aestivalis | Bachman's Sparrow | G3 | S2 | R | Open pine or oak woods; old fields; brushy areas | |
| Alasmidonta arcula | Altamaha Arcmussel | G2 | S2 | T | Altamaha River, sandy mud below sand bars in slow water & eddies. | |
| Alasmidonta triangulata | Southern Elktoe | G1Q | S1 | E | Large creeks and river mainstems in sandy mud and rock pools | |
| Alasmidonta undulata | Triangle Floater | G4 | S1S2 | Sluggish areas of rivers and streams in sand or gravel | ||
| Alasmidonta varicosa | Brook Floater | G3 | S2 | Small rivers and creeks in sand and gravel shoals | ||
| Alligator mississippiensis | American Alligator | G5 | S4 | Fresh and brackish marshes, ponds, lakes, rivers, swamps | ||
| Alloperla idei | A Stonefly | G3 | SNR | Georgia habitat information not available | ||
| Alosa alabamae | Alabama Shad | G3 | S1 | T | Saltwater; coastal rivers in moderate current | |
| Amblema elliottii | Roundlake | G3 | S2 | Small streams to medium-sized rivers in varying current and a substrate of sand and gravel | ||
| Amblema neislerii | Fat Threeridge | G1 | S1 | LE | E | Small to large rivers with moderate current and muddy sand substrate |
| Ambystoma cingulatum | Flatwoods Salamander | G2G3 | S2 | LT | T | Pine flatwoods; moist savannas; isolated cypress/gum ponds |
| Ambystoma tigrinum tigrinum | Eastern Tiger Salamander | GNR | S3S4 | isolated wetlands; pine dominated uplands; open fields | ||
| Ameiurus serracanthus | Spotted Bullhead | G3 | S2 | R | Large streams and rivers with moderate current and rock-sand substrate | |
| Amergoniscus curvatus | A Cave Obligate Isopod | G1 | SNR | Subterrestrial | ||
| Amergoniscus georgiensis | A Cave Obligate Isopod | G1 | SNR | Subterrestrial | ||
| Amergoniscus proximus | A Cave Obligate Isopod | G1G2 | SNR | Subterrestrial | ||
| Ammodramus caudacutus | Saltmarsh Sharp-tailed Sparrow | G4 | S3 | Saltmarshes | ||
| Ammodramus henslowii | Henslow's Sparrow | G4 | S2 | R | Grassy areas, especially wet grasslands | |
| Ammodramus maritimus | Seaside Sparrow | G4 | S3 | Salt marshes | ||
| Ammodramus nelsoni | Nelson's Sharp-tailed Sparrow | G5 | S3 | Saltmarshes | ||
| Amphiuma pholeter | One-toed Amphiuma | G3 | S1 | R | Organic muck beds in floodplains and seepage bogs | |
| Aneides aeneus | Green Salamander | G3G4 | S2 | R | Moist rock crevices; new information suggests Aneides also frequents canopies of trees; within hardwood forests | |
| Anepeorus simplex | Wallace's Deepwater Mayfly | G2G4 | SU | Deeper portions of large rivers | ||
| Anodonta heardi | Apalachicola Floater | G1 | S1 | R | Lakes and backwater areas of rivers in muddy substrates | |
| Anodontoides radiatus | Rayed Creekshell | G3 | S2 | T | Small to medium sized creeks in mud, sandy mud, or sand and gravel substrates | |
| Aphodius fordi | Ford's Aphodius Scarab Beetle | G1G3 | S1S3 | Terrestrial | ||
| Apobaetis etowah | A Mayfly | G5 | S1 | Georgia habitat information not available | ||
| Aquila chrysaetos | Golden Eagle | G5 | S1 | Statewide | ||
| Aramus guarauna | Limpkin | G5 | S1S2 | River swamps; marshes | ||
| Archilestes grandis | Great Spreadwing | G5 | S2 | Georgia habitat information not available | ||
| Arigomphus villosipes | Unicorn Clubtail | G5 | SNR | Georgia habitat information not available | ||
| Athearnia anthonyi | Anthony's River Snail | G1 | SH | LE | Freshwater benthic | |
| Athearnia crassa | Boulder Snail | GX | SH | Freshwater benthic | ||
| Atrytone arogos arogos | Arogos Skipper | G3T1T2 | SH | Xeric pine barrens or pine savannas | ||
| Balaenoptera borealis | Sei Whale | G3 | SNR | LE | Pelagic; nearshore and offshore, primarily in temperate open seas | |
| Balaenoptera physalus | Finback Whale | G3G4 | SNR | LE | Pelagic; found close to shore and offshore | |
| Beloneuria georgiana | Georgia Beloneurian Stonefly | G2 | S2 | Small spring seeps and splash zones in southern Appalachien streams | ||
| Beloneuria stewarti | Cheaha Beloneurian | G3 | SU | Georgia habitat information not available | ||
| Botaurus lentiginosus | American Bittern | G4 | S3? | Marshes; lakes | ||
| Brachycentrus etowahensis | A Caddisfly | G3 | SNR | Georgia habitat information not available | ||
| Caecidotea cyrtorhynchus | A Cave Obligate Isopod | G1 | SNR | Georgia habitat information not available | ||
| Caecidotea hobbsi | Hobb's Cave Isopod | G3G4 | SNR | Georgia habitat information not available | ||
| Caecidotea nickajackensis | Nickajack Cave Isopod | G2G3 | SNR | Subterrestrial | ||
| Calidris canutus | Red Knot | G4 | S3 | R | Beaches and exposed mudflats | |
| Calopteryx amata | Superb Jewelwing | G4 | SNR | Georgia habitat information not available | ||
| Cambarus asperimanus | A Crayfish | G4 | S2 | Tunnels among gravel and rock in high elevation cascading streams | ||
| Cambarus chaugaensis | A Crayfish | G2 | S1 | Lotic habitats with rocky substrates | ||
| Cambarus conasaugaensis | A Crayfish | G3 | S3 | Georgia habitat information not available | ||
| Cambarus coosawattae | Coosawattee Crayfish | G2 | S1 | E | Riffle habitats in the Coosawattee River system | |
| Cambarus cryptodytes | Dougherty Plain Cave Crayfish | G2G3 | S1S2 | T | Pool areas of subterranean systems | |
| Cambarus cymatilis | Conasauga Blue Burrower | G1 | S1 | E | Sandy clay burrows up to 1 mile from nearest stream | |
| Cambarus distans | A Crayfish | G4G5 | S1 | Clear cool streams under debris | ||
| Cambarus doughertyensis | Dougherty Burrowing Crayfish | G1G2 | S1 | E | burrows in swamp forest | |
| Cambarus englishi | Tallapoosa Crayfish | G3 | S2 | R | Cobble-rubble riffles of medium size rivers | |
| Cambarus extraneus | Chickamauga Crayfish | G2 | S2 | T | Small to medium shallow rocky streams with moderate current | |
| Cambarus fasciatus | Etowah Crayfish | G3 | S2 | T | Etowah drainage, moderate to swift current over or near riffles | |
| Cambarus georgiae | Little Tennessee Crayfish | G1 | S1 | E | Flowing parts of medium size rivers with sandy-clay substrate | |
| Cambarus halli | A Crayfish | G3G4 | S2S3 | Lotic habitats in debris or among roots along undercut banks | ||
| Cambarus harti | Piedmont Blue Burrower | G1 | S1 | E | Complex burrows in floodplain areas with sandy-organic soil | |
| Cambarus hiwasseensis | Hiwassee Crayfish | G3G4 | S3 | Clear streams with swift flow and rocky substrate | ||
| Cambarus howardi | Chattahoochee Crayfish | G3 | S3 | T | moderate to swiftly flowing streams with rocky or rubble substrate | |
| Cambarus longirostris | A Crayfish | G5 | S1 | Riffle areas of streams under rocks | ||
| Cambarus manningi | A Crayfish | G4 | S2 | Rocky riffles in streams with moderate to swift current | ||
| Cambarus nodosus | A Crayfish | G4 | S2 | Complex burrows in very wet ditches and seepage areas | ||
| Cambarus parrishi | Hiwassee Headwaters Crayfish | G1 | S1 | E | Rocky areas between riffles in clear headwater streams | |
| Cambarus parvoculus | A Crayfish | G4 | S1 | Swift clear streams with substrate of bedrock, sand, or gravel | ||
| Cambarus reflexus | A Crayfish | G4 | S2 | Complex burrows in seepage areas and swampy or low lying boggy areas | ||
| Cambarus scotti | Chattooga River Crayfish | G3 | S2S3 | T | rather swift water flowing over rock-littered beds | |
| Cambarus speciosus | Beautiful Crayfish | G2 | S2 | E | Medium-sized streams with clear water and moderate to swift current with rock-littered substrate | |
| Cambarus strigosus | Lean Crayfish | G2 | S2 | T | Complex burrows in sandy clay soil, often among roots; Savannah River drainage | |
| Cambarus tenebrosus | A Crayfish | G5 | S1 | Riffle habitats in upland streams | ||
| Cambarus truncatus | Oconee Burrowing Crayfish | G1G2 | S1S2 | T | Complex burrows in sandy clay soil | |
| Cambarus unestami | Blackbarred Crayfish | G2 | S2 | T | only 2 streams about 333 to 500 meters altitude, moderate to swiftly flowing over bedrock or rock-littered sand | |
| Campeloma regulare | Cylinder Campeloma | G4 | S2 | Georgia habitat information not available | ||
| Campephilus principalis | Ivory-billed Woodpecker | G1 | SX | LE | E | Swampy forests in areas with many dead trees |
| Canis rufus | Red Wolf | G1Q | SX | LE | Upland and lowland forests, shrublands and coastal prairies and marshes | |
| Caretta caretta | Loggerhead Sea Turtle | G3 | S2 | LT | E | Open ocean; sounds; coastal rivers; beaches |
| Charadrius melodus | Piping Plover | G3 | S1 | LT | T | Sandy beaches; tidal flats |
| Charadrius wilsonia | Wilson's Plover | G5 | S2 | T | Sandy beaches; tidal flats | |
| Chelonia mydas | Green Sea Turtle | G3 | S1 | LT | T | Open ocean; sounds; coastal rivers; beaches |
| Clemmys guttata | Spotted Turtle | G5 | S3 | U | Heavily vegetated swamps, marshes, bogs, and small ponds; nest and possibly hibernate in surrounding uplands | |
| Clethrionomys gapperi | Southern Red-backed Vole | G5 | S3S4 | High-elevation mesic forests; forest edges | ||
| Clinostomus funduloides | Rosyside Dace | G5 | S1S2 | Pool areas of clear, cool, rocky streams | ||
| Coccyzus erythropthalmus | Black-billed Cuckoo | G5 | S3? | Forest edges; open woods; old fields | ||
| Condylura cristata | Star-nosed Mole | G5 | S2? | Moist meadows; woods; swamps | ||
| Cordulegaster obliqua | Arrowhead Spiketail | G4 | S3 | Georgia habitat information not available | ||
| Cordulegaster sayi | Say's Spiketail | G2 | S2 | T | Silty-mucky seepage areas; pools of first order springfed streams | |
| Corvus corax | Common Raven | G5 | S2 | R | High-elevation ridgetops; rocky cliffs | |
| Corynorhinus rafinesquii | Rafinesque's Big-eared Bat | G3G4 | S3? | R | Pine forests; hardwood forests; caves; abandoned buildings | |
| Crotalus adamanteus | Eastern Diamond-backed Rattlesnake | G4 | S4 | Early successional habitats on barrier islands and mainland; pine flatwoods; sandhills | ||
| Cryptobranchus alleganiensis alleganiensis | Eastern Hellbender | GNR | S2 | T | Clear, cool, mountain streams and rivers with large rocky substrates | |
| Cyprinella caerulea | Blue Shiner | G2 | S1 | LT | E | Flowing runs and pools in streams with cool water and firm substrates |
| Cyprinella callitaenia | Bluestripe Shiner | G2G3 | S2 | R | Flowing areas in large creeks and medium-sized rivers over rocky substrates | |
| Cyprinella gibbsi | Tallapoosa Shiner | G4 | S2S3 | Medium-sized creeks in moderate to swift current over sand, gravel, or bedrock substrates | ||
| Cyprinella spiloptera | Spotfin Shiner | G5 | S2 | Medium-sized rivers to large streams in flowing runs with substrate of gravel to bedrock | ||
| Cyprinella xaenura | Altamaha Shiner | G2G3 | S2S3 | T | Medium-sized streams in runs or pools over sand to gravel substrate | |
| Dendroica cerulea | Cerulean Warbler | G4 | S1 | R | Mature deciduous forest; floodplains or other mesic conditions | |
| Dendroica kirtlandii | Kirtland's Warbler | G1 | SNRN | LE | E | Transient; varying habitats during late spring and fall |
| Dermochelys coriacea | Leatherback Sea Turtle | G2 | S1 | LE | E | Open ocean; sounds; coastal beaches |
| Desmognathus aeneus | Seepage Salamander | G3G4 | S3 | Seepage areas within hardwood forested ravines | ||
| Desmognathus apalachicolae | Apalachicola Dusky Salamander | G3G4 | S3 | Within or adjacent to seepage streams within steep-sided ravines in slope forests | ||
| Desmognathus auriculatus | Southern Dusky Salamander | G5 | S2 | Georgia habitat information not available | ||
| Desmognathus folkertsi | Dwarf Black-bellied Salamander | G1G2 | S2 | Rocky streams and seeps in montane hardwood forests | ||
| Desmognathus marmoratus | Shovel-nosed Salamander | G4 | S3 | Mountain streams | ||
| Distocambarus devexus | Broad River Burrowing Crayfish | G1 | S1 | T | Sandy-clay burrows in Broad River drainage | |
| Dolania americana | American Sand-burrowing Mayfly | G4 | SU | Large rivers and their tributaries in shifting sand with fairly swift current | ||
| Dromogomphus spoliatus | Flag-tailed Spinyleg | G4G5 | S2 | Georgia habitat information not available | ||
| Drymarchon couperi | Eastern Indigo Snake | G3 | S3 | LT | T | Sandhills; pine flatwoods; dry hammocks; summer habitat includes floodplains and bottomlands |
| Egretta caerulea | Little Blue Heron | G5 | S4 | Freshwater ponds, lakes, marshes, and coastal saltwater wetlands | ||
| Egretta tricolor | Tricolored Heron | G5 | S4 | Georgia habitat information not available | ||
| Elanoides forficatus | Swallow-tailed Kite | G5 | S2 | R | River swamps; marshes | |
| Elassoma okatie | Bluebarred Pygmy Sunfish | G2G3 | S1S2 | E | Temporary ponds and stream backwaters with dense aquatic vegetation | |
| Elimia albanyensis | Black-crest Elimia | G5 | SH | Slackwater habitats in medium-sized rivers | ||
| Elimia boykiniana | Flaxen Elimia | G3Q | SH | Gravel or cobble shoals with moderate current | ||
| Elimia capillaris | Spindle Elimia | GX | SU | Riffle areas of clean headwater streams. | ||
| Elimia curvicostata | Graphite Elimia | G5 | SU | Georgia habitat information not available | ||
| Elimia ornata | Ornate Elimia | G1 | S1 | Georgia habitat information not available | ||
| Elimia striatula | File Elimia | G2 | S1 | Georgia habitat information not available | ||
| Elliptio arca | Alabama Spike | G2Q | S1 | E | Georgia habitat information not available | |
| Elliptio arctata | Delicate Spike | G2G3Q | S1S3 | E | Large rivers and creeks with some current in sand and sand and limestone rock substrates | |
| Elliptio congaraea | Carolina Slabshell | G3 | S3 | Swift water in sand substrate | ||
| Elliptio fraterna | Brother Spike | G1 | S1 | Sandy substrates of river channels with swift current | ||
| Elliptio nigella | Winged Spike | GX | SX | Spring influenced streams with substrate of sand and limestone rock | ||
| Elliptio purpurella | Inflated Spike | G2 | S2 | T | Sand and limestone rock substrates | |
| Elliptio roanokensis | Roanoke Slabshell | G3 | S2 | Georgia habitat information not available | ||
| Elliptio spinosa | Altamaha Spinymussel | G2 | S1S2 | C | E | Buried in sandbars in swift current in Altamaha River |
| Elliptoideus sloatianus | Purple Bankclimber | G2 | S2 | LT | T | Small to large rivers with moderate current and substrate of sand, fine gravel, or muddy sand |
| Empidonax minimus | Least Flycatcher | G5 | S3 | Open woods; orchards | ||
| Empidonax traillii | Willow Flycatcher | G5 | S3 | Brushy fields; willow thickets | ||
| Enallagma davisi | Sandhill Bluet | G5 | S2 | Georgia habitat information not available | ||
| Enallagma durum | Big Bluet | G5 | S2 | Georgia habitat information not available | ||
| Enallagma hageni | Hagen's Bluet | G5 | S1 | Georgia habitat information not available | ||
| Enallagma pollutum | Florida Bluet | G5 | S1S2 | Georgia habitat information not available | ||
| Enneacanthus chaetodon | Blackbanded Sunfish | G4 | S1 | E | Blackwater streams; bays; cypress/gum ponds | |
| Ephemerella berneri | A Mayfly | G4 | SNR | Georgia habitat information not available | ||
| Epioblasma capsaeformis | Oyster Mussel | G1 | SX | Georgia habitat information not available | ||
| Epioblasma florentina | Yellow Blossom | G1 | SX | Georgia habitat information not available | ||
| Epioblasma metastriata | Upland Combshell | GH | SX | LE | E | Sand and gravel substrate in riffles of small to medium-sized rivers. |
| Epioblasma othcaloogensis | Southern Acornshell | GHQ | SX | LE | E | Fine gravel substrate; typically in less that 3 feet of water in moderate current. |
| Epioblasma penita | Southern Combshell | G1 | SX | LE | Sand, gravel, cobble substrate in small to large rivers. | |
| Epitheca sepia | Sepia Baskettail | G5 | S1S2 | Georgia habitat information not available | ||
| Epitheca stella | Florida Baskettail | G4 | S1S2 | Georgia habitat information not available | ||
| Eretmochelys imbricata imbricata | Atlantic Hawksbill Sea Turtle | G3T3Q | SNR | E | Georgia habitat information not available | |
| Erimonax monachus | Spotfin Chub | G2 | SX | LT | Large creeks to medium-sized rivers; moderate to swift currents over gravel to bedrock | |
| Erimystax insignis | Blotched Chub | G3G4 | S2 | E | Medium to large clear streams in moderate current with substrate of gravel to cobble | |
| Etheostoma brevirostrum | Holiday Darter | G2 | S2 | E | Small creeks to moderate sized rivers in gravel and bedrock pools | |
| Etheostoma chlorobranchium | Greenfin Darter | G4 | S1 | T | Cool to cold high elevation creeks and rivers in swift current with boulder to bedrock substrate | |
| Etheostoma chuckwachatte | Lipstick Darter | G2G3 | S1S2 | E | Medium to large streams with moderate to swift current over gravel, cobble, and boulder substrate | |
| Etheostoma cinereum | Ashy Darter | G2G3 | SH | Medium to large upland streams in slackwater areas with silt-free substrate and cover such as boulders or snags | ||
| Etheostoma coosae | Coosa Darter | G4 | S3 | Medium-sized streams to rivers in flowing runs or riffles over gravel to cobble substrate | ||
| Etheostoma ditrema | Coldwater Darter | G1G2 | S1 | E | Vegetated springs and spring runs or small streams with spring influence | |
| Etheostoma duryi | Black Darter | G4 | S1 | R | Small to medium streams, gravel to cobble bottoms; riffles and pools | |
| Etheostoma etowahae | Etowah Darter | G1 | S1 | LE | E | Small to medium-sized streams over cobble to gravel in areas of swift current |
| Etheostoma fricksium | Savannah Darter | G4 | S2 | Shallow creeks with moderate current over sand or gravel substrate; sometimes associated with aquatic vegetation | ||
| Etheostoma jessiae | Blueside Darter | G4Q | S2S3 | Sluggish to moderate current over silty or fine substrates | ||
| Etheostoma jordani | Greenbreast Darter | G4 | S2 | Medium-sized creeks to rivers in riffle areas over gravel to bedrock substrate | ||
| Etheostoma parvipinne | Goldstripe Darter | G4G5 | S2S3 | R | Small sluggish streams and spring seepage areas in woody debris, leaf material, mud, and silt | |
| Etheostoma rufilineatum | Redline Darter | G5 | S1S3 | Swift shallow riffles of rocky streams | ||
| Etheostoma rupestre | Rock Darter | G4 | S2 | R | Swift rocky riffles often associated with attached vegetation such as Podostemum | |
| Etheostoma scotti | Cherokee Darter | G2 | S2 | LT | T | Small to medium-sized creeks with moderate current and rocky substrates |
| Etheostoma serrifer | Sawcheek Darter | G5 | S2 | Sluggish streams and swamps over substrate of sand, mud, or detritus | ||
| Etheostoma tallapoosae | Tallapoosa Darter | G4 | S2S3 | R | Small to medium-sized streams over boulders, rubble, gravel, and sand | |
| Etheostoma trisella | Trispot Darter | G1 | S1 | E | Breeding: vegetated spring seepage areas. Nonbreeding: clear streams in vegetated shallow slackwater areas | |
| Etheostoma vulneratum | Wounded Darter | G3 | S1 | E | Fast rocky riffles of small to medium rivers | |
| Etheostoma zonale | Banded Darter | G5 | S1S2 | Swift riffles in medium-sized rivers over large gravel, cobble, or boulder substrate | ||
| Eubalaena glacialis | Northern Atlantic Right Whale | G1 | S1 | LE | E | Open ocean |
| Eumeces anthracinus anthracinus | Northern Coal Skink | GNR | S2 | Mesic forests; often near streams, springs or bogs | ||
| Eumeces anthracinus pluvialis | Southern Coal Skink | GNR | S1 | Georgia habitat information not available | ||
| Eumeces egregius similis | Northern Mole Skink | GNR | S3 | Coastal dunes; longleaf pine-turkey oak woods; dry hammocks | ||
| Euphyes dukesi | Duke's Skipper | G3 | S1? | Shaded tupelo swamps | ||
| Eurycea chamberlaini | Chamberlain's Dwarf Salamander | G5 | S1 | Seepage ravines | ||
| Falco peregrinus | Peregrine Falcon | G4 | S1 | R | Rocky cliffs & ledges; seacoasts | |
| Falco sparverius paulus | Southeastern American Kestrel | G5T4 | S2 | R | Open pine grasslands with snags | |
| Farancia erytrogramma erytrogramma | Common Rainbow Snake | GNR | S3 | Rivers, streams, and associated swamps; springs | ||
| Felis concolor couguar | Eastern Cougar | G5THQ | SH | LE | Extensive areas of forested wilderness | |
| Fundulus bifax | Stippled Studfish | G2G3 | S1 | E | Slow eddies over sand or gravel along the margins of riffles and runs in medium-sized streams to small rivers | |
| Fundulus catenatus | Northern Studfish | G5 | S1S2 | R | Margins of small to medium streams in areas of sluggish to moderate current | |
| Fundulus chrysotus | Golden Topminnow | G5 | SU | Blackwater streams, ponds, bays, brackish streams with extensive aquatic vegetation | ||
| Fundulus cingulatus | Banded Topminnow | G4 | S1 | Blackwater streams; ponds; bays; freshwater marshes | ||
| Fundulus escambiae | Russetfin Topminnow | G4 | SU | Vegetated areas of sluggish streams, backwaters, and swamps | ||
| Fundulus rubrifrons | Redface Topminnow | G4 | SU | Stream margins, backwaters, pools, marshes, and wetlands, often associated with aquatic vegetation | ||
| Fusconaia barnesiana | Tennessee Pigtoe | G2G3 | S1 | Georgia habitat information not available | ||
| Fusconaia masoni | Atlantic Pigtoe | G2 | S1 | E | Moderate to fast current in substrate of sand or gravel | |
| Fusconaia subrotunda | Longsolid | G3 | SH | Georgia habitat information not available | ||
| Geomys pinetis | Southeastern Pocket Gopher | G5 | S4 | T | Georgia habitat information not available | |
| Geomys pinetis fontanelus | Sherman's Pocket Gopher | G5TX | SX | Pine woods; fields | ||
| Glyptemys muhlenbergii | Bog Turtle | G3 | S1 | LT | E | Mountain bogs; wet meadows; edges of mountain streams |
| Gomphus adelphus | Mustached Clubtail | G4 | SNR | Georgia habitat information not available | ||
| Gomphus consanguis | Cherokee Clubtail | G2G3 | S1S2 | T | Mountain streams and adjacent terrestrial areas | |
| Gomphus diminutus | Dimunitive Clubtail | G3 | S1S2 | Georgia habitat information not available | ||
| Gomphus quadricolor | Rapids Clubtail | G3G4 | S1 | Georgia habitat information not available | ||
| Gopherus polyphemus | Gopher Tortoise | G3 | S2 | T | Sandhills; dry hammocks; longleaf pine-turkey oak woods; old fields | |
| Graptemys barbouri | Barbour's Map Turtle | G2 | S2 | T | Rivers & large creeks of Apalachicola River drainage | |
| Graptemys geographica | Map Turtle | G5 | S1 | R | large streams and rivers | |
| Graptemys pulchra | Alabama Map Turtle | G4 | S1 | R | Rivers & large streams | |
| Grus canadensis pratensis | Florida Sandhill Crane | G5T2T3 | S1 | Freshwater marshes; bays; fields | ||
| Grus canadensis tabida | Greater Sandhill Crane | G5T4 | S2 | Freshwater marshes; bays; fields | ||
| Gyrinophilus palleucus palleucus | Tennessee Cave Salamander | G2G3T2 | S1 | T | Streams in caves; substrates include rock, gravel, sand, and mud | |
| Haematopus palliatus | American Oystercatcher | G5 | S2 | R | Sandy beaches; tidal flats; salt marshes | |
| Haideotriton wallacei | Georgia Blind Salamander | G2 | S1 | T | Cave pools | |
| Haliaeetus leucocephalus | Bald Eagle | G5 | S2 | LT | T | Edges of lakes & large rivers; seacoasts |
| Hamiota altilis | Finelined Pocketbook | G2 | S1S2 | LT | T | Gravelly medium to large rivers |
| Hamiota subangulata | Shinyrayed Pocketbook | G2 | S2 | LE | E | Sandy/rocky medium-sized rivers & creeks |
| Helopicus bogaloosa | Masked Springfly | G3 | SU | Georgia habitat information not available | ||
| Hemidactylium scutatum | Four-toed Salamander | G5 | S3 | Swamps; boggy streams & ponds; hardwood forests | ||
| Hemitremia flammea | Flame Chub | G3 | S1 | E | Springs & springfed streams | |
| Heptagenia dolosa | A Mayfly | G4 | SNR | Georgia habitat information not available | ||
| Heptagenia julia | A Mayfly | G4 | SNR | Georgia habitat information not available | ||
| Heptagenia townesi | A Mayfly | G2G3 | SNR | Georgia habitat information not available | ||
| Heterocloeon berneri | Berner's Two-winged Mayfly | G2G3 | S1 | Small to large fast flowing streams | ||
| Heterodon simus | Southern Hognose Snake | G2 | S2 | T | Sandhills; fallow fields; longleaf pine-turkey oak | |
| Himantopus mexicanus | Black-necked Stilt | G5 | S3 | Shallow ponds; lagoons | ||
| Hiodon tergisus | Mooneye | G5 | S1 | Usually found near the surface of large streams, rivers, and swift tailwaters of locks and dams | ||
| Homoeoneuria dolani | Blackwater Sand-filtering Mayfly | G3G4 | SNR | Shifting sand substrate of larger streams of piedmont and coastal plain with medium to fast current | ||
| Hybopsis lineapunctata | Lined Chub | G3G4 | S2 | R | Upland creeks over sandy substrate with gentle current | |
| Hybopsis sp. 9 | Etowah Chub | G1Q | S1 | gravel riffles and runs in the Etowah River mainstem and tributary streams | ||
| Ichthyomyzon bdellium | Ohio Lamprey | G3G4 | S1S2 | R | Medium to large rivers, mud to gravel bottoms; riffles in small tributaries | |
| Isonychia georgiae | A Mayfly | G4 | SU | Georgia habitat information not available | ||
| Isoperla bellona | Smokies Stripetail | G3 | SU | Georgia habitat information not available | ||
| Lampropeltis triangulum triangulum | Eastern Milk Snake | G5T5 | S2 | Open woods; fields; forests; rock outcrops | ||
| Lampsilis binominata | Lined Pocketbook | GX | SX | Large creeks and rivers in stabilized shoals in moderate to swift current | ||
| Lampsilis cariosa | Yellow Lampmussel | G3G4 | S2 | Swift waters of large rivers in sand or gravel substrate | ||
| Lampsilis fasciola | Wavy-rayed Lampmussel | G5 | S1 | Small to medium-sized rivers in stable substrate of mud, sand, or gravel in moderate current | ||
| Lampsilis ovata | Pocketbook | G5 | SU | Georgia habitat information not available | ||
| Lanius ludovicianus migrans | Migrant Loggerhead Shrike | G4T3Q | S3 | Open woods; field edges | ||
| Lasiurus intermedius | Northern Yellow Bat | G4G5 | S2S3 | Wooded areas near open water or fields | ||
| Lasmigona complanata alabamensis | Alabama Heelsplitter | G5T2T3 | S1 | Slow moving water of medium-sized and large rivers in mud and fine sand substrate | ||
| Lasmigona complanata complanata | White Heelsplitter | G5T5 | SH | Medium-sized rivers to backwater bays and lakes in quiet water with fine sand and mud substrate | ||
| Lasmigona holstonia | Tennessee Heelsplitter | G3 | S1 | Shallow, sandy/muddy creeks & springs | ||
| Lasmigona subviridis | Green Floater | G3 | SX | Quiet pools and eddies in large creeks and small rivers in sand and/or gravel | ||
| Laterallus jamaicensis | Black Rail | G4 | S2? | Freshwater marshes; salt marshes | ||
| Lepidochelys kempii | Kemp's Or Atlantic Ridley | G1 | S1 | LE | E | Open ocean; sounds; coastal rivers; beaches |
| Leptodea ochracea | Tidewater Mucket | G3G4 | SU | Coastal portions of rivers, canals, and ponds in slow current with muddy substrate | ||
| Leptophlebia collina | A Mayfly | G5 | SNR | Georgia habitat information not available | ||
| Leptoxis foremani | Interrupted Rocksnail | G1 | S1 | C | E | Georgia habitat information not available |
| Leptoxis praerosa | Onyx Rocksnail | G5 | S1 | Big rivers with cobble and gravel substrates | ||
| Lestes congener | Spotted Spreadwing | GNR | S1 | Georgia habitat information not available | ||
| Lestes eurinus | Amber-winged Spreadwing | G4 | SNR | Georgia habitat information not available | ||
| Lestes forcipatus | Sweetflag Spreadwing | G5 | S1 | Georgia habitat information not available | ||
| Leucrocuta thetis | A Mayfly | G3 | SNR | Georgia habitat information not available | ||
| Leuctra moha | Blackwater Needlefly | G3 | S3 | Georgia habitat information not available | ||
| Ligumia recta | Black Sandshell | G5 | SH | Medium-sized to large rivers with strong current and coarse sand and gravel with cobbles | ||
| Limnothlypis swainsonii | Swainson's Warbler | G4 | S3 | Dense undergrowth or canebrakes in swamps and river floodplains | ||
| Lioplax cyclostomaformis | Cylindrical Lioplax | G1 | SX | LE | Coosa River system | |
| Lordithon niger | Black Lordithon Rove Beetle | GU | SNR | Terrestrial | ||
| Loxia curvirostra | Red Crossbill | G5 | SU | Pine woods of Appalachian Mountains | ||
| Lucania goodei | Bluefin Killifish | G5 | S1 | R | Heavily vegetated ponds and streams with little or no current; frequently associated with springs | |
| Lucania parva | Rainwater Killifish | G5 | SU | Fresh to brackish estuarine areas in vegetation | ||
| Lythrurus atrapiculus | Blacktip Shiner | G4 | S2 | Pools and backwater areas in small to medium-sized creeks over sandy substrate | ||
| Lythrurus bellus | Pretty Shiner | G5 | S2 | Flowing water over silt to gravel substrate in small streams to large rivers | ||
| Lythrurus fasciolaris | Scarlet Shiner | G5 | S2 | Small to medium-sized streams in moderate current over rocky substrates | ||
| Lythrurus lirus | Mountain Shiner | G4 | S3 | Cool, clear streams in flowing water over sandy to rocky substrates | ||
| Lytrosis permagnaria | A Geomtrid Moth | G3G4 | SNR | Terrestrial | ||
| Macrhybopsis hyostoma | Shoal Chub | G5 | SNA | Swift currents over gravel substrates | ||
